info: info@dahabdive.com

Depending on the season, charter flights to Egypt cost approx. 350 €. The easiest way to book your flight ticket to Sharm el Sheikh is through Lighthouse Dive Center. We can help organize transport for individual travellers and groups. We also provide a transfer service to and from the airport. There are several charter flights available from Wien, Bratislava or Budapest . For information about flight tickets click on the email link sales@dahabdive.com and write to us.

Scheduled flights to Cairo with connecting flights to Sharm el Sheikh or Hurghada start at 450 € from Europe. We can help organize transport for individual travellers and groups. We also provide a transfer service to and from the airport. With most airlines, up to 20 kg of luggage are free and for diving equipment there is usually a small extra charge. The return flight should be confirmed 48 hours before departure. For more information about flight tickets please contact sales@dahabdive.com.
| DAY | DEP.TIME / EID | DEP.TIME / SEA JET | ROUTE |
| Saturday | 8:00 | 8:30 | From HURGHADA To SHARM |
| 18:00 | 18:30 | From SHARM To HURGHADA | |
| 12:00 | From AQABA To NUWEIBA | ||
| 14:00 | From NUWEIBA To AQABA | ||
| Sunday | 17:00 | From SHARM To AQABA | |
| 14:00 | From AQABA To SHARM | ||
| 7:30 | From AQABA To NUWEIBA | ||
| 9:00 | From NUWEIBA To AQABA | ||
| Monday | 5:00 | 5:30 | From HURGHADA To SHARM |
| 18:00 | 18:30 | From SHARM To HURGHADA | |
| 12:00 | From AQABA To NUWEIBA | ||
| 14:00 | From NUWEIBA To AQABA | ||
| Tuesday | 8:00 | 8:30 | From HURGHADA To SHARM |
| 18:00 | 6:00 | From SHARM To HURGHADA | |
| 12:00 | From AQABA To NUWEIBA | ||
| 14:00 | From NUWEIBA To AQABA | ||
| Wednesday | 8:30 | From HURGHADA To SHARM | |
| 6:00 | From SHARM To HURGHADA | ||
| 12:00 | From AQABA To NUWEIBA | ||
| 14:00 | From NUWEIBA To AQABA | ||
| Thursday | 8:00 | 10:30 | From HURGHADA To SHARM |
| 18:00 | 18:30 | From SHARM To HURGHADA | |
| 17:00 | From SHARM To AQABA | ||
|
14:00 |
From AQABA To SHARM | ||
| 7:30 | From AQABA To NUWEIBA | ||
| 9:00 | From NUWEIBA To AQABA | ||
Rates for passenger and car transport tickets Hurghada-Sharm El Sheikh One way 250 Le, Two ways (Return) 475 Le
www.lighthouse-dc.com – Diving in Egypt, Liveboard, Safari, freediving in red sea, diving in Hurghada, diving in Sharm El Sheikh, diving in Dahab